User Tools

Site Tools


wounds

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
wounds [2020/02/04 17:44]
wayne created
wounds [2020/02/16 17:02] (current)
wayne [Table]
Line 1: Line 1:
 ====== Wounds ====== ====== Wounds ======
 +
 +Wounds are applied to body locations. ​ Each wound received has a level and subsequent wounds to that location to not increase this level but instead apply additional wounds to that location. ​ For example if a character is shot in the right arm and gets a level 3 wound in the first round and is shot in that same arm for a level 3 wound in the second round of combat they now have two level 3 wounds and not a level 6 wound. ​ They would suffer the combined attribute penalty for both wounds.  ​
 +
 +===== Status =====
 +    ​
 +Immobilized = If you Speed penalty ever surpasses your Speed attribute you cannot move.
  
 ===== Wound Penalties ===== ===== Wound Penalties =====
 +
 +
 +
 +^ Wound Level  ^   ​^ ​ Head                       ​|^ ​  ​^ ​ Torso                         ​|^ ​  ​^ ​ ARM                     ​|^ ​  ​^ ​ LEG                        ||
 +|  1           ​^ ​  ​| ​ Minor Wound                |^   ​| ​ Minor Wound                   ​|^ ​  ​| ​ Minor Wound             ​|^ ​  ​| ​ Minor Wound                ||
 +|  2           ​^ ​  ​| ​ Perception -1  |            ^   ​| ​ Body -1      |                 ​^ ​  ​| ​ Agility -1   ​| ​          ​^ ​  ​| ​ Speed -1     ​| ​             |
 +|  3           ​^ ​  ​| ​ Perception -1  |  Speed -1  ^   ​| ​ Body -1      |  Perception -1  ^   ​| ​ Agility -1   ​| ​ Body -1  ^   ​| ​ Speed -1     ​| ​ Agility -1  |
 +|  4           ​^ ​  ​| ​ Perception -2  |  Speed -1  ^   ​| ​ Body -2      |  Perception -1  ^   ​| ​ Agility -2   ​| ​ Body -1  ^   ​| ​ Speed -2     ​| ​ Agility -1  |
 +|  5           ​^ ​  ​| ​ Perception -2  |  Speed -1  ^   ​| ​ Body -2      |  Perception -1  ^   ​| ​ Agility -2   ​| ​ Body -1  ^   ​| ​ Speed -2     ​| ​ Agility -1  |
 +|  6           ​^ ​  ​| ​ Perception -3  |  Speed -1  ^   ​| ​ Body -3      |  Perception -1  ^   ​| ​ Agility -3   ​| ​ Body -1  ^   ​| ​ Speed -3     ​| ​ Agility -1  |
 +|  7           ​^ ​  ​| ​ Perception -3  |  Speed -2  ^   ​| ​ Body -3      |  Perception -2  ^   ​| ​ Agility -3   ​| ​ Body -2  ^   ​| ​ Speed -3     ​| ​ Agility -2  |
 +|  8           ​^ ​  ​| ​ Perception -4  |  Speed -2  ^   ​| ​ Body -4      |  Perception -2  ^   ​| ​ Agility -4   ​| ​ Body -2  ^   ​| ​ Speed -4     ​| ​ Agility -2  |
 +|  9           ​^ ​  ​| ​ Perception -4  |  Speed -2  ^   ​| ​ Body -4      |  Perception -2  ^   ​| ​ Agility -4   ​| ​ Body -2  ^   ​| ​ Speed -4     ​| ​ Agility -2  |
 +|  10          ^   ​| ​ Death                      |^   ​| ​ Death                         ​|^ ​  ​| ​ Limb Loss               ​|^ ​  ​| ​ Limb Loss                  ||
 +
  
 ===== Infection ===== ===== Infection =====
wounds.1580859879.txt.gz ยท Last modified: 2020/02/04 17:44 by wayne