User Tools

Site Tools


wounds

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
wounds [2020/02/06 17:06]
wayne [Status]
wounds [2020/02/16 17:02] (current)
wayne [Table]
Line 11: Line 11:
  
  
-^ Wound Level  ^   ​^ ​ Head                       ​|^ ​  ​^ ​ Torso                         ​|^ ​  ​^ ​ ARM                         ​|^   ​^ ​ LEG                        || +^ Wound Level  ^   ​^ ​ Head                       ​|^ ​  ​^ ​ Torso                         ​|^ ​  ​^ ​ ARM                     ​|^   ​^ ​ LEG                        || 
-|  1           ​^ ​  ​| ​ Minor Wound                |^   ​| ​ Minor Wound                   ​|^ ​  ​| ​ Minor Wound                 ​|^   ​| ​ Minor Wound                || +|  1           ​^ ​  ​| ​ Minor Wound                |^   ​| ​ Minor Wound                   ​|^ ​  ​| ​ Minor Wound             ​|^   ​| ​ Minor Wound                || 
-|  2           ​^ ​  ​| ​ Perception -1  |            ^   ​|  ​Strength ​-1  |                 ​^ ​  ​| ​ Agility -1   ​| ​              ​^   ​| ​ Speed -1     ​| ​             | +|  2           ​^ ​  ​| ​ Perception -1  |            ^   ​|  ​Body -1      |                 ​^ ​  ​| ​ Agility -1   ​| ​          ​^   ​| ​ Speed -1     ​| ​             | 
-|  3           ​^ ​  ​| ​ Perception -1  |  Speed -1  ^   ​|  ​Strength ​-1  |  Perception -1  ^   ​| ​ Agility -1   ​|  ​Strength ​-1  ^   ​| ​ Speed -1     ​| ​ Agility -1  | +|  3           ​^ ​  ​| ​ Perception -1  |  Speed -1  ^   ​|  ​Body -1      |  Perception -1  ^   ​| ​ Agility -1   ​|  ​Body -1  ^   ​| ​ Speed -1     ​| ​ Agility -1  | 
-|  4           ​^ ​  ​| ​ Perception -2  |  Speed -1  ^   ​|  ​Strength ​-2  |  Perception -1  ^   ​| ​ Agility -2   ​|  ​Strength ​-1  ^   ​| ​ Speed -2     ​| ​ Agility -1  | +|  4           ​^ ​  ​| ​ Perception -2  |  Speed -1  ^   ​|  ​Body -2      |  Perception -1  ^   ​| ​ Agility -2   ​|  ​Body -1  ^   ​| ​ Speed -2     ​| ​ Agility -1  | 
-|  5           ​^ ​  ​| ​ Perception -2  |  Speed -1  ^   ​|  ​Strength ​-2  |  Perception -1  ^   ​| ​ Agility -2   ​|  ​Strength ​-1  ^   ​| ​ Speed -2     ​| ​ Agility -1  | +|  5           ​^ ​  ​| ​ Perception -2  |  Speed -1  ^   ​|  ​Body -2      |  Perception -1  ^   ​| ​ Agility -2   ​|  ​Body -1  ^   ​| ​ Speed -2     ​| ​ Agility -1  | 
-|  6           ​^ ​  ​| ​ Perception -3  |  Speed -1  ^   ​|  ​Strength ​-3  |  Perception -1  ^   ​| ​ Agility -3   ​|  ​Strength ​-1  ^   ​| ​ Speed -3     ​| ​ Agility -1  | +|  6           ​^ ​  ​| ​ Perception -3  |  Speed -1  ^   ​|  ​Body -3      |  Perception -1  ^   ​| ​ Agility -3   ​|  ​Body -1  ^   ​| ​ Speed -3     ​| ​ Agility -1  | 
-|  7           ​^ ​  ​| ​ Perception -3  |  Speed -2  ^   ​|  ​Strength ​-3  |  Perception -2  ^   ​| ​ Agility -3   ​|  ​Strength ​-2  ^   ​| ​ Speed -3     ​| ​ Agility -2  | +|  7           ​^ ​  ​| ​ Perception -3  |  Speed -2  ^   ​|  ​Body -3      |  Perception -2  ^   ​| ​ Agility -3   ​|  ​Body -2  ^   ​| ​ Speed -3     ​| ​ Agility -2  | 
-|  8           ​^ ​  ​| ​ Perception -4  |  Speed -2  ^   ​|  ​Strength ​-4  |  Perception -2  ^   ​| ​ Agility -4   ​|  ​Strength ​-2  ^   ​| ​ Speed -4     ​| ​ Agility -2  | +|  8           ​^ ​  ​| ​ Perception -4  |  Speed -2  ^   ​|  ​Body -4      |  Perception -2  ^   ​| ​ Agility -4   ​|  ​Body -2  ^   ​| ​ Speed -4     ​| ​ Agility -2  | 
-|  9           ​^ ​  ​| ​ Perception -4  |  Speed -2  ^   ​|  ​Strength ​-4  |  Perception -2  ^   ​| ​ Agility -4   ​|  ​Strength ​-2  ^   ​| ​ Speed -4     ​| ​ Agility -2  | +|  9           ​^ ​  ​| ​ Perception -4  |  Speed -2  ^   ​|  ​Body -4      |  Perception -2  ^   ​| ​ Agility -4   ​|  ​Body -2  ^   ​| ​ Speed -4     ​| ​ Agility -2  | 
-|  10          ^   ​| ​ Death                      |^   ​| ​ Death                         ​|^ ​  ​| ​ Limb Loss                   ​|^   ​| ​ Limb Loss                  ||+|  10          ^   ​| ​ Death                      |^   ​| ​ Death                         ​|^ ​  ​| ​ Limb Loss               ​|^   ​| ​ Limb Loss                  ||
  
  
wounds.txt · Last modified: 2020/02/16 17:02 by wayne