This is an old revision of the document!
Equipment
Armor
Armor is applied to individual locations on the body.
Head
Torso
Legs
Weapons
Melee
| Weapon | Damage | Optimal Range | Notes |
| Bayonet | 2d6 | face to face | |
| Club | 1d6 +1/2 STR | face to face | |
| Knife | 2d6 | face to face | |
| Spear | 2d6 | face to face | |
| Sword | 3d6 | face to face | |
| Unarmed | 1d6 +1/4 STR | face to face | |
Projectile
| Weapon | Damage | Optimal Range | Properties | Notes |
| Bow | 2d6 | Room | | |
| Crossbow | 3d6 | Room | | |
| Dead Mans Gun | 4d6 | Face to Face | Deadly | |
| Particle Pistol | 2d6 | Hallway | Energy | |
| Particle Rifle | 3d6 | Hallway | Energy | |
| Pistol | 2d6 | Room | | |
| Rifle | 3d6 | Hallway | | |
| Shotgun | 4d6 | Room | | |
| Sling | 2d6 | Room | | |
| Sub Machine Gun | 2d6 | Room | | |
AOE
| Weapon | Damage | Optimal Range | Properties | Notes |
| Grenade | 3d6 | face to face | Explosion | |
| Molotov | 3d6 | face to face | Burning | |