User Tools

Site Tools


equipment

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
equipment [2020/03/31 21:17]
wayne
equipment [2020/03/31 21:18]
wayne [Table]
Line 48: Line 48:
 The base damage for a pistol is 2d6 and a rifle is 3d6.  If you need to stat a ranged weapon that is not on the chart you can start with these values and modify them as you see fit.  ​ The base damage for a pistol is 2d6 and a rifle is 3d6.  If you need to stat a ranged weapon that is not on the chart you can start with these values and modify them as you see fit.  ​
  
-^ Weapon ​          ^ Damage ​ ^ Optimal Range  ^ Properties  ​^ Notes                                   ^ +^ Weapon ​          ^ Damage ​ ^ Optimal Range  ^ Tags    ​^ Notes                                   ^ 
-| Bow              | 2d6     | Room           ​| ​            ​|                                         | +| Bow              | 2d6     | Room           ​| ​        ​|                                         | 
-| Crossbow ​        | 3d6     | Room           ​| ​            ​|                                         | +| Crossbow ​        | 3d6     | Room           ​| ​        ​|                                         | 
-| Dead Mans Gun    | 4d6     | Face to Face   | Deadly ​     |                                         | +| Dead Mans Gun    | 4d6     | Face to Face   | Deadly ​ |                                         | 
-| Particle Pistol ​ | 2d6     | Hallway ​       | Energy ​     |                                         | +| Particle Pistol ​ | 2d6     | Hallway ​       | Energy ​ |                                         | 
-| Particle Rifle   | 3d6     | Hallway ​       | Energy ​     |                                         | +| Particle Rifle   | 3d6     | Hallway ​       | Energy ​ |                                         | 
-| Pistol ​          | 2d6     | Room           ​| ​            ​|                                         | +| Pistol ​          | 2d6     | Room           ​| ​        ​|                                         | 
-| Rifle            | 3d6     | Hallway ​       |             ​|                                         | +| Rifle            | 3d6     | Hallway ​       |         ​|                                         | 
-| Shotgun ​         | 4d6     | Room           ​| ​            ​| Can be loaded with scattershot or Slug  | +| Shotgun ​         | 4d6     | Room           ​| ​        ​| Can be loaded with scattershot or Slug  | 
-| Sling            | 2d6     | Room           ​| ​            ​|                                         | +| Sling            | 2d6     | Room           ​| ​        ​|                                         | 
-| Sub Machine Gun  | 2d6     | Room           ​| ​            ​| Single and burst fire mode              |+| Sub Machine Gun  | 2d6     | Room           ​| ​        ​| Single and burst fire mode              |
  
 ==== AOE ==== ==== AOE ====
  
-^ Weapon ​  ^ Damage ​ ^ Optimal Range  ^ Properties  ​^ Notes  ^ +^ Weapon ​  ^ Damage ​ ^ Optimal Range  ^ Tags       ^ Notes  ^ 
-| Grenade ​ | 3d6     ​| ​face to face   | Explosion ​  ​|        | +| Grenade ​ | 3d6     ​| ​Room           | Explosion ​ |        | 
-| Molotov ​ | 3d6     | face to face   | Burning ​    ​|        |+| Molotov ​ | 3d6     | face to face   | Burning ​   |        |
  
  
equipment.txt · Last modified: 2020/03/31 21:20 by wayne